L Luke Evangelista #UD3-11 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
J Jackson LaCombe #UD3-12 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
K Kevin Korchinski #UD3-15 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
M Mackie Samoskevich #UD3-16 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
M Matthew Poitras #UD3-18 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
A Alex Laferriere #UD3-19 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
P Pavel Mintyukov #UD3-22 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
Y Yaroslav Askarov #UD3-25 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
L Leevi Merilainen #UD3-6 2023-24 Upper Deck Extended Series 1998-99 UD3 Normal 0 Blue 0 Gold 0 Red 0
M Matthew Knies #YG-1 2023-24 Upper Deck Extended Series 2001-02 Upper Deck Retro Young Guns Normal 0
C Connor Bedard #YG-2 2023-24 Upper Deck Extended Series 2001-02 Upper Deck Retro Young Guns Normal 0
A Adam Fantilli #YG-4 2023-24 Upper Deck Extended Series 2001-02 Upper Deck Retro Young Guns Normal 0
M Matthew Poitras #YG-8 2023-24 Upper Deck Extended Series 2001-02 Upper Deck Retro Young Guns Normal 0