B
Basic Fire Energy
#2/20
- Normal 0
- Reverse Holo 0
- Cosmos Holo 0
- Battle Academy 2024 (Armarouge 10) 0
- Battle Academy 2024 (Armarouge 11) 0
- Battle Academy 2024 (Armarouge 12) 0
- Battle Academy 2024 (Armarouge 16) 0
- Battle Academy 2024 (Armarouge 2) 0
- Battle Academy 2024 (Armarouge 20) 0
- Battle Academy 2024 (Armarouge 22) 0
- Battle Academy 2024 (Armarouge 24) 0
- Battle Academy 2024 (Armarouge 26) 0
- Battle Academy 2024 (Armarouge 29) 0
- Battle Academy 2024 (Armarouge 3) 0
- Battle Academy 2024 (Armarouge 32) 0
- Battle Academy 2024 (Armarouge 35) 0
- Battle Academy 2024 (Armarouge 38) 0
- Battle Academy 2024 (Armarouge 5) 0
- Battle Academy 2024 (Armarouge 6) 0
- Battle Academy 2024 (Armarouge 8) 0
- Battle Academy 2024 (Armarouge 9) 0
- Play! Pokémon Prize Pack, Cosmos Holo 0
- Play! Pokémon Prize Pack, Non-holo 0
- Professor Program 0