A Ana #UR-1 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
G Genji #UR-10 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
H Hanzo #UR-11 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
J Junkrat #UR-12 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
L Lucio #UR-13 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
M Mei #UR-14 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
M Mercy #UR-15 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
M Moira #UR-16 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
O Orisa #UR-17 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
P Pharah #UR-18 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
R Reaper #UR-19 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
A Ashe #UR-2 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
R Reinhardt #UR-20 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
R Roadhog #UR-21 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
S Sigma #UR-22 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
S Soldier 76 #UR-23 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
S Sombra #UR-24 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
T Torbjorn #UR-25 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
T Tracer #UR-26 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
W Widowmaker #UR-27 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
W Winston #UR-28 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
Z Zarya #UR-29 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
B Baptiste #UR-3 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
Z Zenyatta #UR-30 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
B Bastion #UR-4 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
B Brigitte #UR-5 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
C Cassidy #UR-6 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
D D.Va #UR-7 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
W Wrecking Ball #UR-8 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0
E Echo #UR-9 Ultimate Ready Insert Normal 0 Null Sector 0 Talon 0 Charged #/50 0 Null Sector Charged #/10 0 Talon Charged 1/1 0