Browse Blizzard Legacy Collection

11 items match your filters

Set
Type
Variant
B
Blackheart #RL-1
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
D
Drek'Thar #RL-10
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
V
Vanndar Stormpike #RL-11
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
G
Grave Keeper #RL-2
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
K
Ka #RL-3
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
L
Lady of Thorns #RL-4
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
N
Neithis the Spider Queen #RL-5
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
Q
Queen Nightshade #RL-6
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
R
Raven Lord #RL-7
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
M
MC Tombstone #RL-8
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
E
El Guapo #RL-9
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0

Edit details

How to obtain