Browse Blizzard Legacy Collection

668 items match your filters

Set
Type
Variant
W
Warcraft #PN-1
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
W
World of Warcraft #PN-10
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
W
World of Warcraft #PN-11
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
H
Hearthstone #PN-12
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
H
Heroes of the Storm #PN-13
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
O
Overwatch #PN-14
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
O
Overwatch #PN-15
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
W
Warcraft #PN-2
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
W
Warcraft #PN-3
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
D
Diablo #PN-4
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
D
Diablo #PN-5
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
D
Diablo #PN-6
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
S
Starcraft #PN-7
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
S
Starcraft #PN-8
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
W
World of Warcraft #PN-9
Patch Notes Insert
  • Normal 0
  • Version 1.0 0
  • Version 2.0 0
  • Version 3.0 0
  • Version 4.0 0
B
Blackheart #RL-1
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
D
Drek'Thar #RL-10
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
V
Vanndar Stormpike #RL-11
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
G
Grave Keeper #RL-2
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
K
Ka #RL-3
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
L
Lady of Thorns #RL-4
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0
N
Neithis the Spider Queen #RL-5
Realm Lords Insert
  • Normal 0
  • 1 Common #/199 0
  • 2 Common #/99 0
  • 3 Common #/75 0
  • 4 Common #/50 0
  • 1 Uncommon #/99 0
  • 2 Uncommon #/75 0
  • 3 Uncommon #/50 0
  • 4 Uncommon #/25 0
  • 1 Rare #/75 0
  • 2 Rare #/50 0
  • 3 Rare #/25 0
  • 4 Rare #/10 0
  • 1 Epic #/50 0
  • 2 Epic #/25 0
  • 3 Epic #/10 0
  • 4 Epic #/5 0
  • 1 Legendary #/25 0
  • 2 Legendary #/10 0
  • 3 Legendary #/5 0
  • 4 Legendary 1/1 0

Edit details

How to obtain